Microsoft Office 365 NCE Plans Compared | |||||||||||||
Microsoft 365 Business | Office 365 Enterprise | Microsoft 365 | |||||||||||
Business Basic
|
Business Standard
|
Business Premium
|
Apps for Business
|
Office 365 F3
|
Office 365 E1
|
Office 365 E3
|
Office 365 E5
|
Apps for Enterprise
|
Microsoft 365 F1
|
Microsoft 365 F3
|
Microsoft 365 E3
|
Microsoft 365 E5
|
|
Annual NCE commitment per month ex-GST |
$9.00 | $18.70 | $32.90 | $13.00 | $6.00 | $13.90 | $36.30 | $60 | $19.00 | $3.40 | $12.00 | $56.80 | $85.30 |
Monthly NCE commitment per month ex-GST |
$10.80 | $22.44 | $39.48 | $15.60 | $7.20 | $16.68 | $43.56 | $72 | $22.80 | $4.08 | $14.40 | $68.16 | $102.36 |
More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | More info | |
X365-PLUS – Per User - Monthly optional |
$10 Per User Per Month Information on the benefits of X365-PLUS – HERE |
||||||||||||
Core Details | |||||||||||||
Microsoft Office Apps | Business Basic | Business Standard | Business Premium | Apps for Business | Office 365 F1 | Office 365 E1 | Office 365 E3 | Office 365 E5 | Apps for Enterprise | Microsoft 365 F1 | Microsoft 365 F3 | Microsoft 365 E3 | Microsoft 365 E5 |
Maximum users | 300 | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Office Online | 1 | 3 | 1 | ||||||||||
Desktop Apps (Outlook, Word, Excel, PowerPoint, OneNote) | |||||||||||||
Publisher and Access (pc only) | |||||||||||||
Mobile apps | 3 | ||||||||||||
Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | 2 | 2 | 2 | 2 | |||||||||
Microsoft Editor premium features | |||||||||||||
Notes: 1. Limited to devices with a 10.1″ screen or smaller 2. Mobile app only 3. Read only | |||||||||||||
Microsoft Office Apps | Business Basic | Business Standard | Business Premium | Apps for Business | Office 365 F1 | Office 365 E1 | Office 365 E3 | Office 365 E5 | Apps for Enterprise | Microsoft 365 F1 | Microsoft 365 F3 | Microsoft 365 E3 | Microsoft 365 E5 |
Exchange (Email) | Plan 1 50Gb |
Plan 1 50Gb |
Plan 1 50Gb |
Kiosk 2Gb |
Plan 1 50Gb |
Plan 2 100Gb |
Plan 2 100Gb |
Kiosk 2Gb |
Plan 2 100Gb |
Plan 2 100Gb |
|||
Email archiving | 50Gb |
50Gb |
50Gb |
50Gb |
Unlimited |
Unlimited |
Unlimited |
Unlimited |
|||||
Public folder & Resource mailbox | |||||||||||||
Microsoft Shifts | |||||||||||||
Microsoft Bookings | |||||||||||||
Chat, Meetings, Social, and Calling | |||||||||||||
Microsoft Teams | |||||||||||||
Live Events | |||||||||||||
Yammer | |||||||||||||
Phone System & Audio Conferencing | |||||||||||||
Storage | |||||||||||||
OneDrive Storage (per user) | 1 TB | 1 TB | 1 TB | 1 TB | 2 GB | 1 TB | 5 TB 1 | 5 TB 1 | 1 TB | 2 GB | 2 GB | 5 TB 1 | 5 TB 1 |
SharePoint | Plan 1 2 | Plan 1 2 | Plan 1 2 | Kiosk 3 | Plan 1 2 | Plan 2 2 | Plan 2 2 | Kiosk 3 | Kiosk 3 | Plan 2 2 | Plan 2 2 | ||
Notes: 1. 5 TB initial, contact Microsoft to increase. Less then 5 users, then only 1 TB per user 2. 1 TB Storage + 10Gb per user 3. 1 TB Storage | |||||||||||||
Project and Task Management | |||||||||||||
Planner | |||||||||||||
To-Do | |||||||||||||
Automation | |||||||||||||
Power Automate, Power Apps | |||||||||||||
Analytics | |||||||||||||
Business Basic | Business Standard | Business Premium | Apps for Business | Office 365 F1 | Office 365 E1 | Office 365 E3 | Office 365 E5 | Apps for Enterprise | Microsoft 365 F1 | Microsoft 365 F3 | Microsoft 365 E3 | Microsoft 365 E5 | |
MyAnalytics | |||||||||||||
PowerBi Pro | |||||||||||||
Endpoint and App Management | |||||||||||||
Microsoft Endpoint Manager | |||||||||||||
Mobile application management | |||||||||||||
Intune Remotely wipe company data from lost devices | |||||||||||||
Windows Autopilot Set up and pre-configure new devices, getting them ready for productive use | |||||||||||||
Group Policy Support | |||||||||||||
Shared Computer Activation Use Office on RDS/Citrix | |||||||||||||
Advanced Threat Protection | |||||||||||||
Microsoft Defender for Endpoint | Plan 1 | Plan 1 | Plan 2 | ||||||||||
Microsoft Defender for Office 365 Project against ransomware, phishing email, malware | Business | Plan 2 | Plan 2 | ||||||||||
Windows Defender Firewall, Anti-malware, Exploit Guard, Credential Guard | |||||||||||||
Defender for Endpoint & Identity | |||||||||||||
Identity and Access Management | |||||||||||||
Business Basic | Business Standard | Business Premium | Apps for Business | Office 365 F1 | Office 365 E1 | Office 365 E3 | Office 365 E5 | Apps for Enterprise | Microsoft 365 F1 | Microsoft 365 F3 | Microsoft 365 E3 | Microsoft 365 E5 | |
Azure Active Directory Premium | Plan 1 | Plan 1 | Plan 1 | Plan 1 | Plan 2 | ||||||||
Conditional Access | Plan 1 | ||||||||||||
AD Sync for SSO | |||||||||||||
Windows Hello for Business | |||||||||||||
Microsoft Advanced Threat Analytics | |||||||||||||
Information Protection and Governance | |||||||||||||
Azure Information Protection | Plan 1 | AIP for Office 365 | AIP for Office 365 | Plan 1 | Plan 1 | Plan 1 | Plan 2 | ||||||
Manual sensitivity labels | |||||||||||||
Automatic sensitivity labels | |||||||||||||
Office 365 Data Loss Prevention (DLP) | |||||||||||||
Basic Office Message Encryption | |||||||||||||
eDiscovery and Auditing | |||||||||||||
Business Basic | Business Standard | Business Premium | Apps for Business | Office 365 F1 | Office 365 E1 | Office 365 E3 | Office 365 E5 | Apps for Enterprise | Microsoft 365 F1 | Microsoft 365 F3 | Microsoft 365 E3 | Microsoft 365 E5 | |
Content Search, Basic Audit | |||||||||||||
eDiscovery | |||||||||||||
Advanced eDiscovery, Advanced Audit | |||||||||||||
Litigation Hold | |||||||||||||
Windows | |||||||||||||
Windows 10 Enterprise |
Post your comment on this topic.