| NOTICE TIME ZONE | Brisbane GMT+10 | |
|---|---|---|
| STATUS (Open/Closed) | Closed | |
| INCIDENT START DATE | 20210316 | |
| INCIDENT START TIME (HH:MM) | Approx: 05:00 | |
| ESTIMATED TIME TO RESOLUTION | 60 Minutes | |
| INCIDENT END DATE | 20210317 | |
| INCIDENT END TIME (HH:MM) | 11:00 | |
| OUTAGE DURATION | 30 Hours | |
| INCIDENT CAUSED BY A 3RD PARTY? | Yes – Microsoft Globally – All Regions |
|
| IF YES, NAME OF 3RD PARTY | MICROSOFT | |
| XCRM TICKET NUMBER | N/A | |
| BRAND | X365 | |
| INTERNAL PRIORITY | P1 | |
| CUSTOMERS AFFECTED | ALL X365 CLIENTS GLOBALLY | |
| SITES AFFECTED | All Clients / All Sites | |
| DESCRIPTION OF INCIDENT | The core Azure Active Directory platform is down intermittently | |
| PRIMARY IMPACT EFFECT | Users may not be able to authenticate against Azure Ad. | |
| SECONDARY IMPACT EFFECT | As a result, Users may not have access to their Office 365 applications | |
| EVENT TIMELINE | ||
| TUESDAY 16TH MARCH 2021 | ||
| 05:19 | XSTRA staff (CF) detected the issues and confirmed it to be a real problem Microsoft admitting fault | |
| 06:15 | After no resolution XSTRA decides to post this Service Disruption Notice (SDN) | |
| 06:58 | With no further improvement. There is nothing XSTRA can do at this stage but wait for Microsoft to repair the fault to their core network | |
| Independent website “Down Detector” confirms outage | ||
|
||
|
||
| 07:34 | Message from Microsoft : “Current status: We are currently rolling out a mitigation worldwide. Customers should begin seeing recovery at this time, and we anticipate full remediation within 60 minutes.” See link here: https://status.office365.com/ | |
|
||
| 07:44 | The main impact seems to be using Teams application – other Office 365 apps appear to be working normally. | |
| 07:53 | https://status.azure.com/en-us/status | |
|
||
| 12:05 | |
|
| WEDNESDAY 17TH MARCH 2021 | ||
| 11:07 | Reports are that the issue is basically resolved apart from some Intune and BI service issues | |
| RECOVERY & RESOLUTION | ||
| ? | ||
| ROOT CAUSE | ||
| Microsoft is saying a ‘rotation of keys’ that handle authentication was to blame for a roughly 14-hour Azure outage that took down Office 365, Dynamics 365, Xbox Live and other Microsoft services on March 15. | ||
| CORRECTIVE & PREVENTATIVE MEASURES | ||
| None | ||
| RESIDUAL EFFECT | ||
| None |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.


