| NOTICE TIME ZONE | Brisbane GMT+10 |
|---|---|
| STATUS (Open/Closed) | OPEN |
| INCIDENT START DATE | 20260708 |
| INCIDENT START TIME (HH:MM) | Approx: 05:30 |
| INCIDENT END DATE | |
| INCIDENT END TIME (HH:MM) | |
| OUTAGE DURATION | |
| INCIDENT CAUSED BY A 3RD PARTY? | YES |
| IF YES, NAME OF 3RD PARTY | TELSTRA |
| XCRM TICKET NUMBER | |
| BRAND | XNET |
| INTERNAL PRIORITY | N/A |
| CUSTOMERS AFFECTED | Those with 4G Telstra services in some areas |
| SITES AFFECTED | N/A |
| DESCRIPTION OF INCIDENT | No calls or Data |
| PRIMARY IMPACT EFFECT | |
| SECONDARY IMPACT EFFECT | None |
| EVENT TIMELINE | |
| WEDNESDAY 8TH JULY 2026 | |
| 05:30 | XSTRA’s monitoring system picked up varios clients with 4G services that are down today. Checked at |
| 07:05 | Latest from down detector |
| 07:15 | The outage has reached the media – ABC News Link |
| RECOVERY & RESOLUTION | N/A |
| ROOT CAUSE | |
| CORRECTIVE & PREVENTATIVE MEASURES | N/A |
| RESIDUAL EFFECT | N/A |
Need more help with this?
© 2021–2026 XSTRA Group Pty Ltd (Australia). All rights reserved.


