IEEE 802.3 Standard | Description | Common Name | Watts | Voltage Range |
---|---|---|---|---|
802.3 | Original Ethernet standard using coaxial cable | Ethernet | N/A | N/A |
802.3u | Fast Ethernet standard | Fast Ethernet | N/A | N/A |
802.3ab | Gigabit Ethernet over twisted pair | Gigabit Ethernet | N/A | N/A |
802.3z | Gigabit Ethernet over fiber | 1000Base-X | N/A | N/A |
802.3ae | 10 Gigabit Ethernet | 10 Gigabit Ethernet | N/A | N/A |
802.3af | Power over Ethernet | PoE | 12.95 W | 44-57 V DC (48 V DC typical) |
802.3at | Enhanced Power over Ethernet | PoE+ | 25.5 W | 50-57 V DC (54 V DC typical) |
802.3bt (Type 3) | Higher-Power over Ethernet | PoE++ | 51 W | 50-57 V DC (54 V DC typical) |
802.3bt (Type 4) | Highest-Power over Ethernet | PoE++ | 71.3 W | 50-57 V DC (54 V DC typical) |
802.3an | 10GBase-T | 10GBase-T | N/A | N/A |
802.3ba | 40 and 100 Gigabit Ethernet | 40/100G Ethernet | N/A | N/A |
802.3bz | Higher speeds over Cat 5e and Cat 6 cabling | 2.5G/5GBase-T | N/A | N/A |
802.3cg | 10 Mbps Single Pair Ethernet | 10SPE | N/A | N/A |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.