| NOTICE TIME ZONE | Brisbane GMT+10 | ||
|---|---|---|---|
| STATUS (Open/Closed) | CLOSED | ||
| INCIDENT START DATE | 20260612 | ||
| INCIDENT START TIME (HH:MM) | Approx: 09:50 | ||
| INCIDENT END DATE | 20260612 | ||
| INCIDENT END TIME (HH:MM) | 1405 | ||
| OUTAGE DURATION | 120 minutes | ||
| INCIDENT CAUSED BY A 3RD PARTY? | YES | ||
| IF YES, NAME OF 3RD PARTY | VOCUS | ||
| XCRM TICKET NUMBER | |||
| BRAND | XCLOUD | ||
| INTERNAL PRIORITY | N/A | ||
| CUSTOMERS AFFECTED | Some – but not all | ||
| SITES AFFECTED | N/A | ||
| DESCRIPTION OF INCIDENT | Intermittent Internet failures | ||
| PRIMARY IMPACT EFFECT | Access to all hosted infrastructure from Major carriers. Aussie Broadband looks to be OK | ||
| SECONDARY IMPACT EFFECT | None | ||
| EVENT TIMELINE | |||
| FRIDAY 12TH JUNE 2026 | |||
| 09:50 | Users report access issues to XCLOUD. XSTRA head office also having the same issue. Resources in the data center seem to be up from tests carried out from a Aussie Broadband link. The data center is on a Aussie Broadband link but XSTRA office is with TPG so we suspect TPG is the issue. | ||
| 10:55 | Aussie Broadband Links look good. Our data center is powered by Aussie Broadband. This means the issue is not with XCLOUD. It appears to be a 3rd party carrier issue. |
||
| 10:57 | DownDetector website shows all major ISP’s inluding Telstra and Optus and TPG as being down. |
||
| 11:00 | Aussie Broad Band is the only major carrier still up. This seems to be a National outage. |
||
| 11:13 | NBN seems to be stable for past 10 minutes. | ||
| 14:05 | VOCUS have confirmed the issue was caused by a change to their BGP setting which had a cascading effect on all major ISP’s. See attached. Closing this notice. ![]() |
RECOVERY & RESOLUTION | N/A |
| ROOT CAUSE | BGP misconfigured by VOCUS | ||
| CORRECTIVE & PREVENTATIVE MEASURES | N/A | ||
| RESIDUAL EFFECT | N/A | ||
Need more help with this?
© 2021–2026 XSTRA Group Pty Ltd (Australia). All rights reserved.



