| NOTICE TIME ZONE | Brisbane UTC +10 |
|---|---|
| STATUS (Open/Closed) | Closed |
| INCIDENT CAUSED BY A 3RD PARTY? | Yes |
| IF YES, NAME OF 3RD PARTY | Microsoft |
| INCIDENT START DATE | 20240627 |
| INCIDENT START TIME (HH:MM) | 11:30 |
| ESTIMATED TIME TO RESOLUTION | |
| INCIDENT END DATE | 20240627 |
| INCIDENT END TIME (HH:MM) | 20:00 |
| INCIDENT TOTAL DURATION | 2.5 Hours |
| XCRM TICKET NUMBER | Not Applicable |
| BRAND | X365 |
| PRIORITY | P1 |
| CLIENTS AFFECTED | All Clients using the Microsoft 365 platform |
| DESCRIPTION OF INCIDENT | Abnormal performance of Outlook |
| EVENT TIMELINE | |
| Thursday 27th June 2024 | |
| 11:30 | XSTRA staff observed delays in accessing Outlook files. Soon additional Clients also noticed a performance drop. XSTRA looked into DownDetector website metrics and we can see a global uptick in Microsoft 365 issues – – Link – https://downdetector.com.au/status/microsoft-365 |
| 20:00 | Services are back to normal. Closing this SDN. – Link – https://downdetector.com.au/status/microsoft-365 |
| RECOVERY & RESOLUTION | Unknown |
| ROOT CAUSE | Unknown |
| CORRECTIVE & PREVENTATIVE MEASURES | n/a |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.




