XNET – GENERAL SERVICES PRICE LIST |
||
XNET Product | Description | Price Monthly |
XNET – Virtual Router |
|
$19 |
XNET – Virtual Lan |
|
$33 |
XNET – Public IP Address |
|
$25 |
XNET – Unlimited Data Only SIM Plan1 | Unlimited 4G/5G Data (on the Telstra network) | $32 |
XNET – Unlimited Calls/TXT/Data SIM Plan1 | Unlimited 4G/5G Calls, Text & Data to all Australian fixed and mobile numbers (on the Telstra network) | $57 |
XNET – Domain Name Registration and Management | Domain names are priced per type and some domains can cost many thousands per year to keep registered. We have set pricing based on 3 groupings which covers most domain name registrations. If your domain name falls outside of these groupings for pricing, we will contact you directly to establish monthly renewal pricing. | Group A – $7.50 Group B – $15 Group C – $30 |
XNET – Domain DNS Hosting and Management | DNS Records are stored securely on Digicert Global’s servers and backed up to XSTRA for Disaster Recovery. | $10 |
DNS Filtering – Per User | $5 |
XNET – MANAGED SERVICES PRICE LIST |
||
XNET Product | Description | Price Monthly |
General Network Management for Router | Minimum 5 Interfaces OSI Layer Coverage: > 2.5 |
$4/interface total |
General Network Management for Managed Switch | OSI Layer Coverage: < 2.5 | $0.35/interface total |
General Network Management for Managed Router Switch Combo | $4/total interfaces x 0.25 + $0.35/total interfaces x 0.75 | |
General Network Management for Wireless Access Point | $3 | |
General Network Management for Printer/Scanner | $10 | |
IP Camera2 | $3 |
Notes:
- All prices ex GST
- 1SIM subject to Data Fair Usage Limits, and, Must be sold as part of a bundled XSTRA solution only
- 2Only XSTRA supplied cameras running on Blue Iris are supported. Blue Iris licence and hosting computer/server charges additional
Post your comment on this topic.