XNET Product | Description | Price Monthly |
XNET – Virtual Router |
|
$19 |
XNET – Virtual Lan |
|
$33 |
XNET – Public IP Address |
|
$25 |
Telstra Unlimited SIM Plan3 - Data Only | 4G/5G Telstra Unlimited Data | $69 |
Telstra Unlimited SIM Plan3 - Calls/Txt/Data | 4G/5G Telstra Unlimited Calls, Text & Data to all Australian fixed and mobile numbers | $79 |
General Network Management for Router – (Minimum 5 Interfaces) – (OSI Layer Coverage: > 2.5) | $4.00/interface total | |
General Network Management for Managed Switch – (OSI Layer Coverage: < 2.5) | $0.35/interface total | |
General Network Management for Managed Router Switch Combo | $4.00/total interfaces x 0.25 + $0.35/total interfaces x 0.75 | |
General Network Management for Wireless Access Point | $3.00 | |
General Network Management for Printer | $10 | |
Domain Name Registration and Management | $6.00 | |
Domain DNS Hosting and Management | $6.00 | |
DNS Filtering – Per User | $5.00 |
Notes:
- All prices ex GST
- Subject to availability at address, install costs and minimum term. Contact us for a quote.
- SIM subject to Data Fair Usage Limits, and, Must be sold as part of a bundled XSTRA solution only
Revision:
17
Last modified:
Aug 15, 2023
Post your comment on this topic.