EXCHANGE ONLINE PLANS – Ex-GST | |||
Service Plan | Details |
Monthly – with an Annual Commitment | Monthly |
Exchange Online Kiosk | Basic messaging and calendaring plan with Web email and POP access and 2GB of space | $2.50 | $3 |
Exchange Online (Plan 1) | Messaging, calendaring, and email archiving plan accessible from Outlook on PCs, the Web and mobile devices and 50GB of space | $5.09 | $6.11 |
Exchange Online (Plan 2) | Best messaging and calendaring plan accessible from PCs, the Web and mobile devices with advanced archiving, compliance and integrated voicemail capabilities and 100GB of space | $9.44 | $11.32 |
Revision:
4
Last modified:
Aug 10, 2023
Post your comment on this topic.