NOTICE TIME ZONE | Brisbane UTC +10 |
---|---|
STATUS (Open/Closed) | Closed |
INCIDENT CAUSED BY A 3RD PARTY? | No |
IF YES, NAME OF 3RD PARTY | |
INCIDENT START DATE | 202400810 |
INCIDENT START TIME (HH:MM) | 10:30 |
ESTIMATED TIME TO RESOLUTION | N/A |
INCIDENT END DATE | 20240810 |
INCIDENT END TIME (HH:MM) | 11:30 |
INCIDENT TOTAL DURATION | 1 Hour |
XCRM TICKET NUMBER | Not Applicable |
BRAND | XFORCE |
PRIORITY | P1 |
CLIENTS AFFECTED | All Clients using XACCESS multi-factor authentication |
DESCRIPTION OF INCIDENT | Internal Communications Issue |
EVENT TIMELINE | |
Sunday 10th August 2025 | |
10:30 | Reports from users being unable to login with XACCESS |
11:00 | Tech arrived on-site to investigate |
11:30 | Services restored, but cause unclear. Closing SDN. |
RECOVERY & RESOLUTION | Investigations are on-going. Logging and visibility to be increased |
ROOT CAUSE | Signal processing errors |
CORRECTIVE & PREVENTATIVE MEASURES | Additional logging and connectivity checks being introduced |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.