SERVICE DISRUPTION NOTICE (SDN) | |
---|---|
NOTICE TIME ZONE | Brisbane UTC +10 |
STATUS (Open/Closed) | Closed |
CAUSED BY A 3RD PARTY? | Yes |
IF YES, NAME OF 3RD PARTY | TPG / AAPT |
START DATE | 20250210 |
START TIME (HHMM) | 1633 |
ESTIMATED TIME TO RESOLUTION | 1645 |
END DATE | 20250210 |
END TIME (HHMM) | 1645 |
TOTAL DURATION | 12 minutes |
ESTIMATED DOWN TIME FOR AFFECTED USERS | 12 minutes |
XCRM TICKET NUMBER | Not Applicable |
BRAND | XNET |
PRIORITY | P1 |
CLIENTS AFFECTED | All clients. |
DESCRIPTION OF INCIDENT | All IP traffic failed to reach their destinations outside XSTRA’s networks |
EVENT TIMELINE | |
Monday 10th Feb 2025 | |
1633 | XSTRA staff could not trace traffic outbound beyond our core router. PRTG monitoring showed multiple client links were also down who have circuits with AAPT. After approximately 10 minutes all services returned to normal. XSTRA is reviewing logs and an email query has been sent to our AAPT account manager requesting information on root cause. |
2233 | Public news announcements confirm issues with TPG Group including AAPT – Link Here |
RECOVERY & RESOLUTION | N/A as 3rd Party Issue |
ROOT CAUSE | Power outage due to severe storm in Sydney |
CORRECTIVE & PREVENTATIVE MEASURES | N/A |
Need more help with this?
https://x.direct/1/en/topic/welcome