XNET – GENERAL SERVICES PRICE LIST |
||
XNET Product | Description | Price Monthly |
XNET – Virtual Router |
|
$30 |
XNET – Virtual Lan |
|
$33 |
XNET – Public IP Address |
|
$25 |
XNET – Unlimited Data Only SIM Plan1 | Unlimited 4G/5G Data (on the Telstra network) | $32 |
XNET – Unlimited Calls/TXT/Data SIM Plan1 | Unlimited 4G/5G Calls, Text & Data to all Australian fixed and mobile numbers (on the Telstra network) | $57 |
XNET – Domain Name Registration and Management | Domain names are priced per type and some domains can cost many thousands per year to keep registered. We have set pricing based on 3 groupings which covers most domain name registrations. If your domain name falls outside of these groupings for pricing, we will contact you directly to establish monthly renewal pricing. | Group A – $10 Group B – $20 Group C – $30 |
XNET – Domain DNS Hosting and Management | DNS Records are stored securely on Digicert Global’s servers and backed up to XSTRA for Disaster Recovery. | $10 |
DNS Filtering – Per User | $5 |
XNET – MANAGED NETWORK DEVICES PRICE LIST |
|
XNET Product | Price Monthly |
General Network Management for Router | $20 |
General Network Management for Managed Switch | $10 |
General Network Management for Managed Router Switch Combo | $35 |
General Network Management for Wireless Access Point | $5 |
IP Camera2 | $3 |
Notes:
- All prices ex GST
- 1SIM subject to Data Fair Usage Limits, and, Must be sold as part of a bundled XSTRA solution only
- 2Only XSTRA supplied cameras running on Blue Iris are supported. Blue Iris licence and hosting computer/server charges additional
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.