SERVICE DISRUPTION NOTICE (SDN) | |
---|---|
NOTICE TIME ZONE | Brisbane UTC +10 |
STATUS (Open/Closed) | Closed |
CAUSED BY A 3RD PARTY? | No |
IF YES, NAME OF 3RD PARTY | |
START DATE | 20250626 |
START TIME (HHMM) | 0703 |
ESTIMATED TIME TO RESOLUTION | UNKNOWN |
END DATE | 20250627 |
END TIME (HHMM) | 1508 |
TOTAL DURATION | Approx 8 Hours |
ESTIMATED DOWN TIME FOR AFFECTED USERS | 8 Hours |
XCRM TICKET NUMBER | Not Applicable |
BRAND | XNET |
PRIORITY | P1 |
CLIENTS AFFECTED | BROOKFIELD 4069 Clients |
DESCRIPTION OF INCIDENT | Internet connection outage caused by failed router. |
EVENT TIMELINE | |
Thursday 26th June 2025 | |
0703 | XSTRA became aware of outage from PRTG monitoring alerts. Determined failed router. Technician is on route to investigate root cause. |
1500 | XSTRA completed works to replace faulty router at the Kenmore Data Center – Tested OK |
RECOVERY & RESOLUTION | Replaced faulty hardware |
ROOT CAUSE | Failed router in the Kenmore data center |
CORRECTIVE & PREVENTATIVE MEASURES | None – all hardware is subject to eventual failure. Given the nature of the traffic passing through the router, the level of importance did not justify additional investment in redundancy. However, we had appropriate contingencies in place, including spare hardware and up-to-date configuration backups, which enabled a prompt and effective replacement. |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.