NOTICE TIME ZONE | Brisbane UTC +10 |
---|---|
STATUS (Open/Closed) | Closed |
INCIDENT CAUSED BY A 3RD PARTY? | Yes |
IF YES, NAME OF 3RD PARTY | Energex |
INCIDENT START DATE | 20240527 |
INCIDENT START TIME (HH:MM) | 08:00 |
ESTIMATED TIME TO RESOLUTION | 8 Hours |
INCIDENT END DATE | 20240527 |
INCIDENT END TIME (HH:MM) | ? |
INCIDENT TOTAL DURATION | ? |
XCRM TICKET NUMBER | Not Applicable |
BRAND | XNET |
PRIORITY | P2 |
CLIENTS AFFECTED | Brookfield Clients |
DESCRIPTION OF INCIDENT | Energex will be turning off the power on Gold Creek Rd, impacting all clients on Gold Creek Rd in Brookfield. This outage will result in no access to the Internet and associated services for these clients. If clients in Gold Creek Rd have access to an alternative power source, Internet access will work normally. |
EVENT TIMELINE | |
Monday 27th May 2024 | |
08:00 | XSTRA to start monitoring the electrical outage planned by Energex |
RECOVERY & RESOLUTION | |
ROOT CAUSE | Energex who will not be providing electrical services to Gold Creek Rd, Brookfield |
CORRECTIVE & PREVENTATIVE MEASURES | n/a |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.