NOTICE TIME ZONE | Brisbane UTC +10 |
---|---|
STATUS (Open/Closed) | Closed |
INCIDENT CAUSED BY A 3RD PARTY? | Yes |
IF YES, NAME OF 3RD PARTY | Energex |
INCIDENT START DATE | 20240524 |
INCIDENT START TIME (HH:MM) | 08:00 |
ESTIMATED TIME TO RESOLUTION | 8 Hours |
INCIDENT END DATE | 20240524 |
INCIDENT END TIME (HH:MM) | ? |
INCIDENT TOTAL DURATION | ? |
XCRM TICKET NUMBER | Not Applicable |
BRAND | XNET |
PRIORITY | P2 |
CLIENTS AFFECTED | Brookfield Clients |
DESCRIPTION OF INCIDENT | Energex will be turning off the power on Savages Rd, impacting all clients on Savages Rd in Brookfield. This outage will result in no access to the Internet and associated services for these clients. Clients in Gold Creek will experience degraded service as a failover link will be in use, but they will still have access to the Internet. If clients in Savages Rd have access to an alternative power source, they might have Internet access if their home is connected to the Gold Creek back-bone. |
EVENT TIMELINE | |
Friday 24th May 2024 | |
08:00 | XSTRA to start monitoring the electrical outage planned by Energex |
RECOVERY & RESOLUTION | |
ROOT CAUSE | Energex who will not be providing electrical services to Savages Rd, Brookfield |
CORRECTIVE & PREVENTATIVE MEASURES | n/a |
Need more help with this?
https://x.direct/1/en/topic/welcome