NOTICE TIME ZONE | Brisbane GMT+10 |
---|---|
STATUS (Open/Closed) | Closed |
INCIDENT START DATE | 20200615 |
INCIDENT START TIME (HH:MM) | 09:42 |
INCIDENT CAUSED BY A 3RD PARTY? | Yes |
IF YES, NAME OF 3RD PARTY | MICROSOFT |
OUTAGE DURATION | 2 Hours + |
ESTIMATED TIME TO RESOLUTION | N/A |
XCRM TICKET NUMBER | Not Applicable |
BRAND | X365 |
PRIORITY | P2 |
CUSTOMERS AFFECTED | All Office 365 Users in Australia and New Zealand |
DESCRIPTION OF INCIDENT | Users may receive an error when attempting to access Microsoft 365 services |
DESCRIPTION IMPACT | Users may receive an error when attempting to access Microsoft 365 services |
Primary Effect | No access to the Office 365 Suite of Microsoft Cloud Services |
Secondary Effect | None |
Residual Effect | None expected once the problem is resolved |
EVENT TIMELINE | |
Monday 15th June 2020 | |
09:42 | Users report issue logging into Office 365 suite |
09:49 | XSTRA technicians confirm issue |
09:52 | Microsoft post an incident notice : – see incident code: MO216274 |
10:00 | XSTRA publish this SDN |
10:18 | XSTRA confirms with independent sources that there is an issue in the Oceania region and posts this map. |
11:10 | XSTRA suspect from other reports that the issue may be far deeper than just Office 365 and that WVD could also be impacted meaning the problem is deep within the Azure stack |
11:58 | MS update says – Final status: We redistributed traffic within the affected infrastructure and have validated that service has been restored. Closing SDN. Confirmed with tech team that we are no longer fielding these issues and clients can now login fine. |
RECOVERY & RESOLUTION | Final status: We redistributed traffic within the affected infrastructure and have validated that service has been restored. |
ROOT CAUSE | Unknown |
CORRECTIVE & PREVENTATIVE MEASURES | None is given by Microsoft |
Need more help with this?
https://x.direct/1/en/topic/welcome