Due to the complexity of the IT and Communications industry, the Equipment on invoices from XSTRA to the Client may include the following additional Equipment classification information that helps describe the types of Equipment listed on the invoice. An “Equipment Classification Legend” and other information may also appear on the invoice to assist Clients and XSTRA in understanding the Equipment listed on an invoice. Therefore, the following information may appear on an invoice from XSTRA sent to the Client:
TYPE | DESCRIPTION | EXAMPLE | |
---|---|---|---|
1 | “Direct Debit” | Status, showing whether the Equipment requires the Client to have a current Direct Debit facility with XSTRA | (DD) |
1 | “Start Date” | Status, showing the Equipment commissioning Start Date | (SD:20220705) |
2 | “Supported Pass-Through Component” | Status and contributing % of the Equipment sell price as set by XSTRA | (SPTC:49%) |
3 | “Non-Supported Pass-Through Component” | Status and contributing % of the Equipment sell price as set by XSTRA | (NSPTC:100%) |
4 | “Equipment Procurement Service” | Status of Equipment as the result of XSTRA’s Equipment Procurement Service | (EPS) |
5 | “Minimum Contract Period” | Status, showing the start and end dates except if the contract has expired in which case this information may be absent | (MCP:20180512-20200511) |
6 | “Warranty Period” | Showing the start and end dates | (WP:20190313-20200312) |
7 | “Billing Period” | Showing start and end dates | (BP:20191101-20191130) |
8 | “Recurring Period” | Amount, Period, Type – E.g.: “Daily”, “Weekly”, “Monthly”, “Bi-Annually”, “Annually” – “In-Arrears”, “In-Situ”, “In-Advance” | (RP:$29.66,MONTHLY,IN-ADVANCE) |
9 | “Price Change Notice” | Showing a future change to Equipment sale or rental price, effective 14 days from the invoice date | (PCN:+$2.67) |
11 | “V2” | The Equipment item was first invoiced after 1st April 2022. If a mixture of Equipment items existed pre and post 1st April 2022 then the QTY of items ordered post 1st April 2022 is shown | (V2:4) |
11 | Records of any “Security Deposits” held by XSTRA | ||
12 | Records of any “Credit Notes” and associated balances |
Post your comment on this topic.