XFORCE PRICE LIST | |||
---|---|---|---|
Item | AUD Ex-Tax | Units | Frequency |
XPC | $10 | Per Machine | Monthly |
XACCESS – MFA – Multi-Factor Authentication | $6 | Per User | Monthly |
XACCESS – Site Key | $85 + $10 | Each – Per Site | Once-Off + Monthly |
XACCESS – Hardware Token | $45 | Each – Per User | Once-Off |
XFORCE – DNSFilter | $5 | Per Machine | Monthly |
Vulnerability Scanning & Remediation | $100 | Per Machine | Quarterly |
Dooms Day Backups | See Schedule 1 – Rates & Charges | TBA | |
Immutable Backups | $25 | Per Terra Byte | Monthly |
Need more help with this?
© 2021–2025 XSTRA Group Pty Ltd (Australia). All rights reserved.